Posters
From VitalWiki
[edit] VITAL Lab Project Posters
| Date | Title | People | Poster |
|---|---|---|---|
| May 2008 | A workspace awareness tool based on a 3-D virtual world | Hiep + En | Awareness Tool |
| May 2008 | Virtual P3 game | Ying + En + Yanhui + Jourdan | Ou-expo_p3_poster |
| May 2008 | Second Life as a Supplementary Learning Tool for Traditional Statistical Homework Sessions | Sertac + Tripura + Lev | SecondStats Poster |
| May 2008 | Middle School Education Meets a Virtual World… Second Life | Bruce | ISL and Rafting Adventures Poster |
| May 2008 | Ohio Teen Island Poster | Arnold Jonas | Media:TeenIslandPoster1.pdf |
