VITAL Updates
From VitalWiki
This page is intended for VITAL Lab members to keep each other updated on recent activities and accomplishments. Keep the most recent updates on top.
| Date | Name | Activities | Status | Link to deliverables | |
|---|---|---|---|---|---|
| 2/24/2009 | Wiley | Presentation for Outreach Island | Created a power point presentation, flyer, and 2 short videos of the Outreach island. One video shows what is inside of the stocker buildings and the other video shows the rest of the outreach island. | http://giga2.cs.ohiou.edu/~vitalshare/WileyPresentation/ | |
| 1/26/2009 | Sukys | Credit Union Island | Continued Work on New Credit Union (Exterior complete, furnishing interior and adding decorative objects) | ||
| 12/23/2008 | Neiman | Smithsonian LVM Avatar Logging | I have made LSL + PHP script to log and compile statistics on visits in second life. Sensor objects contain script that senses up to 16 avatar names in object's vicinity and then sends it via HTTPRequest to php script which then logs it in MySQL database. http://giga2.cs.ohiou.edu/~neiman/vital/smithsonian/logger/show.php this script will allow you to watch compiled statistics info. | ||
| 11/09/2008 | Neiman | SecondWATCH tool | I have gotten CVS actions such as added or removed files/packages to reflect correctly in the visualizations. A few bugs remain however. Also I have gotten each revision to show up as a small box. I did not get it to color according to author yet. Also local changes made to files make them glow in visualization now. here are a few screenshots. the first one is visualization of a big project with large number of revisions for each file. second screenshot is of small project, with one source file being changed locally. Third screenshot is result of commiting local change made in screenshot 2, and new revision box adding to that file. | [[1]] [[2]] [[3]] | |
| 11/07/2008 | Sukys | Credit Union Island | Continued work on interior (floors, 90%; textured all standing prims; started work on Food Court objects) | ||
| 11/06/2008 | Neiman | Smithsonian Elevator Script | modified Andy's elevator script. | http://vital.cs.ohiou.edu/wiki/doku.php?id=privatevital:elevatorscript | |
| 11/05/2008 | Neiman | Smithsonian DB CMS | I created php script to put the data entered in html form made by Ying into MySQL DB. I also made editing feature, and browse through all assets feature. | http://giga2.cs.ohiou.edu/~neiman/vital/smithsonian/db/search.php | |
| 11/02/2008 | Neiman | Second Life Chat bot | I have begun working on menu type chat bot in Second Life. I have started thinking about the type of chat bot like Unype. Perhaps we could pick out keyword questions like What, Where, When and then relate them to specific nouns or subjects that we have in Museum? Like what is Salsa dance? What is Latino culture, Where is Mr. Alejandro some_last_name? We are making the database for artifacts for LVM right now, perhaps I could use that to make chat bot provide information about different artifacts. | ||
| 11/02/2008 | Neiman | SecondWATCH | Coordinates and sizes are sent through IPC channel now, and there is simple buffer mechanism to hold off certain IPC messages until Quantum Strip map algo is done. | ||
| 10/31/2008 | Sukys | Credit Union Island | Mall exterior reworked, interior 40% complete (layout finished, placing stores, railings, etc.) | ||
| 10/29/2008 | Armstrong | LVM Main | Added to and temp textured 3rd building, looked for final textures | ||
| 10/27/2008 | Armstrong | LVM Main | Temp texturing on hotel, 50% of store | ||
| 10/27/2008 | Sukys | Credit Union Island | Mall work: Exterior Texturing complete | ||
| 10/24/2008 | Sukys | Credit Union Island | Mall work: Reworked and finished 95% of external architecture, 25% textured | ||
| 10/24/2008 | Armstrong | LVM Main | Store complete, 3rd building 95% | ||
| 10/23/2008 | Neiman | Quantum Strip map algorithm | I have fixed size issues. Here is a screenshot. Compare it with the previous one i posted on this page, as they both visualize same project. | [[4]] | |
| 10/22/2008 | Sukys | Credit Union Island | Worked on Mall, External 70% complete | ||
| 10/21/2008 | Neiman | LVM Audio Streaming | complete. Only mp4 format seems to play, but it works well with streaming audio from second life. I hosted bunch of files converted to mp4 in http://bobcat5.cs.ohiou.edu/Music/mp4 Many thanks to Sertac for his help on this. | ||
| 10/20/2008 | Armstrong | LVM Main | Store 95% complete | ||
| 10/19/2008 | Neiman | SecondWATCH Quantum Strip Map | I got the spacing between packages working, as well as making deeper packages lighter color. It is a lot easier to read structure now using this. I have to fix the sizes though, sometimes the strip's height is too big, and a lot of space goes unused. | [[5]] | |
| 10/17/2008 | Sukys | AccelerateU/Credit Union | Courtroom completed, Apartments remodeled [6 bottom, 4 middle, 2 top](texturing and furnishing upcoming) | ||
| 10/17/2008 | Neiman | Smithsonian ChatBot | I found a nice light-weight text-only SL client. It doesnt do any 3d, but it is possible to log into second life using it and teleport around and chat with people. Making a chat-bot using it would be optimal, since we can have the program running all the time without much resource hogging. | http://www.metabolt.net/ | |
| 10/15/2008 | Neiman | SecondWATCH CityView | Quantized Strip TreeMap algorithm is implemented now, however few bugs remain. In some cases children package artifacts are outside of the parent's artifact. That is the blue rectangle on top steps outside its parent blue rectangle on bottom. Despite this, all of the files, which are represented by red, tall rectangles are always inside its parent blue package rectangle. I need to fix this bug, and also make this more visually appealing by creating controllable gaps between children packages, and making parent packages larger than children ones, even if they contain same amount of files. This is to make it look more like what En proposed in his presentation a couple of weeks ago. After this I will change the way coordinates are sent to LSL script inside artifacts so it will be a lot faster and robust than now. | [[6]] | |
| 10/14/2008 | Sukys | AccelerateU Island (3) | Courtroom Construction 100%, Texturing 30% | ||
| 10/14/2008 | Neiman | SecondWATCH CityView | Getting close to having this done. I am in process of implementing Quantitized Strip TreeMap. After this I will change the way coordinates and scale is sent to SL to make it much faster than it is now. | ||
| 10/14/2008 | Knittel | VITAL Movies | placed all the audio files for the LVM on the steam server | ~VITALLab/public_html/Latino_Museum_Audio | |
| 10/14/2008 | Knittel | VITAL Movies | fixed the broken links, added the new file sizes and placed a few more of the files on the Steam server. | VITAL Videos | |
| 10/13/2008 | Armstrong | LVM Main | Resized Mexican hotel, looked for reference photos, Store 40% complete | ||
| 10/13/2008 | Sukys | Credit Union Island | Shopping Mall, Exterior 40% | ||
| 10/12/2008 | Ozercan | Credit Union Island | Updated storyline diagram to include Nurse profession and more random events/changes. | [[7]] | |
| 10/12/2008 | Ozercan | Credit Union Island | Implemented multiplayer feature for buying a house from another player. | ||
| 10/10/2008 | Zhong | HUD in LVM Main Lobby | Updated the appearance of the HUD and gave the HUD to client for evaluation. | ||
| 10/10/2008 | Armstrong | LVM Main | Mexican hotel complete | ||
| 10/8/2008 | Armstrong | LVM Main | Mexican hotel 5% | ||
| 10/8/2008 | Sukys | AccelerateU Island (3) | Courtroom 30% complete | ||
| 10/6/2008 | Mapes | STEAM Magazine | All edits 100% done, ready to print | ||
| 10/6/2008 | Armstrong | LVM Main | Built & placed newbie orientation screens. | ||
| 10/6/2008 | Sukys | Credit Union Island | Apartments complete | ||
| 10/6/2008 | Zhong | Dissertation Topic Selection | Overview of Software Product Line (SPL) | [working_area] | |
| 10/5/2008 | Neiman | SecondWATCH TreeMap implementation | I added few extra classes that fill the artifact information as Repository change event is detected. After all artifacts are in, tree is constructed. I did not implement actual treemap yet, but have a tree data structure to work with now. I have also compiled Javadocs for this project, and hosted them on giga2. | [[8]] | |
| 10/3/2008 | Armstrong | LVM Main | Roof landscaping done, looked at screens for orientation area. | ||
| 10/3/2008 | Sukys | Credit Union Island | Ramp complete, Apartment texturing 70%, furnishing 80%, some road landscaping done | ||
| 10/2/2008 | Neiman | SecondWATCH Design Document | It is about 80% done now. Many thanks to Hiep and Joshua for their contributions and help. | [[9]] | |
| 10/2/2008 | Neiman | Smithsonian LVM project | created map HUD with 2 teleportable locations. Also a button that brings up, or removes the hud. | ||
| 10/2/2008 | Knittel | VITAL Movies | 88% completed | VITAL Videos | |
| 10/1/2008 | Sukys | Credit Union Island | Ramp base architecture completed and connected to freeway, railing started | ||
| 10/1/2008 | Armstrong | LVM Main | Roof Landscaping 70% | ||
| 9/30/2008 | Neiman | SecondWATCH | copied the old design document into a wiki page, and started adding on to it. It is perhaps 60% done. It is hard to estimate. | [SecondWATCH DesignDoc] | |
| 9/30/2008 | Knittel | VITAL Movies | 85% completed | VITAL Videos | |
| 9/29/2008 | Neiman | SecondWATCH | Presented Java RMI idea for 3D IDE. | [[10]] | |
| 9/29/2008 | Neiman | LVM | Coded simple video player, after Andy's help. It can switch between videos whose URLs are stored in a list. | SimpleMediaPlayer | | |
| 9/29/2008 | Goodnite | STEAM | Created Research Area on wiki | ||
| 9/29/2008 | Goodnite | General | worked on some budget issues | ||
| 9/29/2008 | Goodnite | EduTech | updated more president signs | ||
| 9/29/2008 | Goodnite | Smithsonian | Fixed video screen and figured out webpage on a prim problem | ||
| 9/26/2008 | Mapes | STEAM Magazine | 99% completed -- will finish over weekend | link title | |
| 9/26/2008 | Knittel | Created VITAL Videos Page | 75% completed | VITAL Videos | |
| 9/26/2008 | Sukys | Credit Union Island | Placed railing on entirety of freeway (100%), built apartment complex concept and placed multiples, altered freeway architecture | ||
| 9/26/2008 | Armstrong | LVM Main | Roof Landscaping 40% | ||
| 9/26/2008 | Goodnite | EduTech | I updated three more building signs with president information | - | |
| 9/26/2008 | Goodnite | Virtual Worlds | I researched and downloaded a new virtual world called RealXtend. It's a more developed version of Open Sim that includes "plugins" that allow this version of Open Sim to edit the avatars and create outfits. It also has a skype plugin, we may want to use their source code as a starting point if we get the CATS project | www.realxtend.org | |
| 9/26/2008 | Neiman | LVM, SecondWATCH | I made some simple scripts that offer 3 different ways of teleportation in Second Life. They are in the scripts page of this wiki. I am studying the source code right now for 3D IDE, and trying to figure out how to modify/add to it so it will rez CVS view using treemap algorithm. I have moved some stuff around in modified SL client source code and recompiled it, and it ran the same. What I did exactly is put some classes into their own .h/.cpp files. This concerns llviewerwindow.cpp which had those class definitions that are now stand-alone. | ||
| 9/23/2008 | Armstrong | LVM Main | Roof Landscaping 5% | ||
| 9/23/2008 | Sukys | Credit Union Island | Roads 85% (Highway, 70%, Ground, 90%), Lagoon Sculpted, Hub 15% | ||
| 9/22/2008 | Knittel | Created VITAL Videos Page | 60% completed | VITAL Videos | |
| 9/22/2008 | Armstrong | LVM Main | Landscaping, 95% | ||
| 9/22/2008 | Sukys | Credit Union Island | Roads, 70% | ||
| 9/22/2008 | Mapes | STEAM Magazine | 90% completed | link title | |
| 9/18/2008 | Goodnite | Reserved STEAM Demo Location | Walter 145 | ||
| 9/18/2008 | Goodnite | Created SL Scripts Page | Done | SL Scripts |
